YEAR | 2014 | 2015 | 2016 | 2017 |
TYPE OF CASE | (Estimate) | |||
Appeals | 24 | 10 | 16 | 20 |
Domestic Relations | 48 | 77 | 64 | 60 |
Extradition | 104 | 120 | 153 | 140 |
Felony | 4,778 | 5,395 | 3,527 | 3,400 |
Juvenile Contempt | 330 | 595 | 583 | 600 |
Juvenile Delinquency | 1,955 | 2,042 | 1,640 | 1,700 |
Misdemeanor | 13,017 | 12,853 | 14,873 | 15,000 |
Preliminary Hearing | 1,311 | 1,298 | 1,211 | 1,300 |
Pro Bono | 56 | 84 | 4 | 50 |
Totals: |
21,623 | 22,474 | 22,071 | 22,270 |
"Injustice anywhere is a threat to justice everywhere."
Martin Luther King, Jr. Letter from Birmingham Jail, April 16, 1963