|
Disposal Fees* |
|||
Trash | Fees (per ton) | Tires | Fees (per ton) |
Montgomery County | $38.25 | Montgomery County** |
$170.00 |
Butler County | $43.75 | Other Counties | $212.50 |
Champaign County | $46.75 | ||
Clark County | $50.25 | Miscellaneous Charges |
Fees |
Darke County | $47.75 | Special Handling | $100 |
Fayette County | $43.75 | Dumping Unacceptable Waste |
Up to $400.00, plus an additional $100.00 per subsequent occurrence. |
Greene County | $51.75 | ||
Miami County | $41.75 | ||
Shelby County | $46.75 | ||
Warren County | $42.25 | ||
*Disposal charges include tipping fees, EPA fees and generation fees. Minimum charge is approximately $2.50. **Montgomery County residents may dispose of 10 passenger car/truck tires per year at no charge. Proof of residency is required. |
|||
Yard Waste |
|||
Resident of | Type of Waste |
Fees | |
Montgomery County |
Clean, No Debris |
FREE | |
Montgomery County |
In Plastic Bags | $38.25 per ton (yard waste not accepted in plastic bags) | |
Other Counties and Commercial* | Loose, Paper Bags Only | $36.00 per ton* | |
Other Counties and Commercial* |
In Plastic Bags | $36.00 per ton* | |
*Minimum Charge for yard waste is $2.00. |
2020 Holiday Hours |
||
New Year's Day — Friday | Jan. 1, 2021 | Closed |
Martin Luther King Day — Monday | Jan. 18, 2021 | 6 a.m. - 8:30 p.m. |
Presidents' Day — Monday | Feb. 15, 2021 | 6 a.m. - 8:30 p.m. |
Memorial Day — Monday | May 31, 2021 | 6 a.m. - 3 p.m. |
Day before Independence Day — Saturday | July 3, 2021 | 8 a.m. - 3 p.m. |
Independence Day — Sunday | July 4, 2021 | Closed |
Labor Day — Monday | Sept. 6, 2021 | 6 a.m. - 3 p.m. |
Columbus Day — Monday | Oct. 11, 2021 | 6 a.m. - 8:30 p.m. |
Veteran's Day — Thursday | Nov. 11, 2021 | 6 a.m. - 8:30 p.m. |
Day before Thanksgiving — Wednesday | Nov. 24, 2021 | 6 a.m. - 6 p.m. |
Thanksgiving Day — Thursday | Nov. 25, 2021 | Closed |
Day after Thanksgiving — Friday | Nov. 26, 2021 | 6 a.m. - 8:30 p.m. |
Christmas Eve — Friday | Dec. 24, 2021 | 6 a.m. - 6 p.m. |
Christmas Day — Saturday | Dec. 25, 2021 | Closed |
New Year's Eve — Friday | Dec. 31, 2021 | 6 a.m. to 6 p.m. |
New Year's Day — Saturday
|
Jan. 1, 2022
|
Closed |