Education and Outreach Programs |
DISPOSAL FEES: | |||||||||
TRASH and APPLIANCES** | Fees (per ton) |
OEPA Fees (per ton) |
Gen Fees (per ton) | TIRES (per ton) | YARD WASTE Plastic Bags NOT ACCEPTED |
C&D DISPOSAL | MISCELLANEOUS CHARGES FOR ALL COUNTIES | ||
Montgomery County | $30.50 | $4.75 | $3.00 | $ 280.00 * | Residential Commercial | Free $30.00/ton | $60/ton plus fees | Data Assist Terminal (PUCK) | $ 60.00 each |
Butler County | $55.00 | $4.75 | $1.00 | $337.00 | Residential and Commercial | $36.00 | $60/ton plus fees | ||
Champaign County | $55.00 | $4.75 | $6.00 | $337.00 | Residential and Commercial | $36.00 | $60/ton plus fees | Credit Card Transactions | 2.3% transaction fee |
Clark County | $55.00 | $4.75 | $8.50 | $337.00 | Residential and Commercial | $36.00 | $60/ton plus fees | ||
Darke County | $55.00 | $4.75 | $8.00 | $337.00 | Residential and Commercial | $36.00 | $60/ton plus fees | Dig-Out Fees | $ 200.00 each |
Fayette County | $55.00 | $4.75 | $3.00 | $337.00 | Residential and Commercial | $36.00 | $60/ton plus fees | ||
Greene County | $55.00 | $4.75 | $10.00 | $337.00 | Residential and Commercial | $36.00 | $60/ton plus fees | Drive Off Theft of Service | $ 250.00 each |
Miami County | $55.00 | $4.75 | $0.00 | $337.00 | Residential and Commercial | $36.00 | $60/ton plus fees | ||
Shelby County | $55.00 | $4.75 | $6.00 | $337.00 | Residential and Commercial | $36.00 | $60/ton plus fees | Minimum Rate Plus OEPA & GEN Fees as applicable |
$5.00 |
Warren County | $55.00 | $4.75 | $0.50 | $337.00 | Residential and Commercial | $36.00 | $60/ton plus fees | ||
Proof of residency is required | |||||||||
* Montgomery County residents may dispose of 10 passenger car/truck tires per year at no charge | |||||||||
**Freon Removal Fee of $25 per appliance will be charged to all Non-Montgomery County Residents |

2023 Holiday Hours |
||
New Year's Day — Saturday | Jan. 1, 2023 | Closed |
Martin Luther King Day — Monday | Jan. 16, 2023 | 6 a.m. - 7 p.m. |
Presidents' Day — Monday | Feb. 20, 2023 | 6 a.m. - 7 p.m. |
Memorial Day — Monday | May 29, 2023 | 8 a.m. - 3 p.m. |
Juneteenth -- Monday | June 19, 2023 | 6 a.m. - 7 p.m. |
Independence Day — Monday | July 4, 2023 | 8 a.m. - 3 p.m. |
Labor Day — Monday | Sept. 4, 2023 | 8 a.m. - 3 p.m. |
Columbus Day — Monday | Oct. 9, 2023 | 6 a.m. - 7 p.m. |
Veteran's Day — Friday | Nov. 11, 2023 | 6 a.m. - 7 p.m. |
Day before Thanksgiving — Wednesday | Nov. 22, 2023 | 6 a.m. - 6 p.m. |
Thanksgiving Day — Thursday | Nov. 23, 2023 | Closed |
Day after Thanksgiving — Friday | Nov. 24, 2023 | 6 a.m. - 7 p.m. |
Christmas Eve — Saturday | Dec. 24, 2023 | Closed |
Christmas Day — Sunday | Dec. 25, 2022 | Closed |
New Year's Eve — Saturday | Dec. 31, 2022 | Closed |
New Year's Day — Sunday
|
Jan. 1, 2023
|
Closed |