- Home
- Departments
- Departments - E to M
- Environmental Services
- Solid Waste
- Hours & Disposal Rates
Hours & Disposal Rates
Trash Disposal, Recycling, & Yard Waste
Hours of Operation
Monday through Friday
6 am to 7 pm
Saturday - 8 am to 3 pm
Closed Sunday
Education & Outreach Programs
Hours of Operation
Monday through Friday
7 am to 4 pm
Closed Saturday and Sunday
Disposal Fees
Trash & Appliances | Fees (Per ton) | OEPA Fees (Per ton) | Gen Fees (Per ton) | Tires (Per ton) | Yard Waste Plastic Bags Not Accepted | C&D Disposal | Miscellaneous Charges for all Counties |
---|---|---|---|---|---|---|---|
Montgomery County | $30.50 | $4.75 | $3.00 | $280.00 | Residential - Free Commercial - $30.00/ton | $60/ton plus fees | Data Assist Terminal (PUCK) - $60.00 each |
Butler County | $55.00 | $4.75 | $1.00 | $337.00 | Residential & Commercial - $36.00 | $60/ton plus fees | Data Assist Terminal (PUCK) - $60.00 each |
Champaign County | $55.00 | $4.75 | $6.00 | $337.00 | Residential & Commercial - $36.00 | $60/ton plus fees | Credit Card Transactions 2.3% Transaction Fee |
Clark County | $55.00 | $4.75 | $8.50 | $337.00 | Residential & Commercial - $36.00 | $60/ton plus fees | Credit Card Transactions 2.3% Transaction Fee |
Darke County | $55.00 | $4.75 | $8.00 | $337.00 | Residential & Commercial - $36.00 | $60/ton plus fees | Dig-Out-Fees $200.00 each |
Fayette County | $55.00 | $4.75 | $3.00 | $337.00 | Residential & Commercial - $36.00 | $60/ton plus fees | Dig-Out-Fees $200.00 each |
Greene County | $55.00 | $4.75 | $10.00 | $337.00 | Residential & Commercial - $36.00 | $60/ton plus fees | Drive Off Theft of Service $250.00 each |
Miami County | $55.00 | $4.75 | $0.00 | $337.00 | Residential & Commercial - $36.00 | $60/ton plus fees | Drive Off Theft of Service $250.00 each |
Shelby County | $55.00 | $4.75 | $6.00 | $337.00 | Residential & Commercial - $36.00 | $60/ton plus fees | Minimum Rate Plus OEPA and GEN Fees as Applicable - $5.00 |
Warren County | $55.00 | $4.75 | $0.50 | $337.00 | Residential & Commercial - $36.00 | $60/ton plus fees | Minimum Rate Plus OEPA and GEN Fees as Applicable - $5.00 |
Key Points
- Proof of Residency is required.
- Montgomery County Residents: May dispose of 10 passenger car/truck tires per year at no charge.
- Please Note for Counties Regarding Trash and Appliances: Freon Removal Fee of $25 per appliance will be charged to all Non-Montgomery County Residents.
2023 Holiday Hours
Holidays | Weekday | Date of the Holiday | Hours |
---|---|---|---|
New Year's Day | Sunday | January 1, 2023 | Closed |
Martin Luther King Day | Monday | January 17, 2023 | 6 am to 7 pm |
Presidents' Day | Monday | February 21, 2023 | 6 am to 7 pm |
Memorial Day | Monday | May 30, 2023 | 8 am to 3 pm |
Juneteenth | Monday | June 20, 2023 | 6 am to 7 pm |
Independence Day | Tuesday | July 4, 2023 | 8 am to 3 pm |
Labor Day | Monday | September 5, 2023 | 8 am to 3 pm |
Columbus Day | Monday | October 10, 2023 | 6 am to 7 pm |
Veteran's Day | Saturday | November 11, 2023 | 6 am to 7 pm |
Day Before Thanksgiving | Wednesday | November 22, 2023 | 6 am to 6 pm |
Thanksgiving Day | Thursday | November 23, 2023 | Closed |
Day After Thanksgiving | Friday | November 24, 2023 | 6 am to 7 pm |
Christmas Eve | Sunday | December 24, 2023 | Closed |
Christmas Day | Monday | December 25, 2023 | Closed |
Day After Christmas | Tuesday | December 26, 2023 | 6 am to 7 pm |
New Year's Eve | Sunday | December 31, 2023 | Closed |
New Year's Day | Monday | January 1, 2024 | Closed |