• Public Defender Commissioners
  • Courts
  • Attorneys
  • Managers
  • Statistics
  • News & Issues
  • What We Do
  • Links
  •  

    Statistics

    YEAR 2003  2004  2005  2006 2007
    TYPE OF CASE          
    Appeals 59 48 33 36 34
    Domestic Relations 169 100 151 149 97
    Extradition 115 138 117 123 121
    Felony 2,250 2,172 2,288 2209 2392
    Juvenile Contempt 264 226 166 195 278
    Juvenile CSB 463 312 205 166 134
    Juvenile Delinquency 1,744 1,642 1,800 1820 1850
    Misdemeanor 19,048 18,355 20,010 21,393 19,293
    Preliminary Hearing 2,450 2,029 2,302 2226 2325
    Pro Bono 63 69 74 68 39
               

    Totals:

    26,625 25,091 27,074 29,676 27,299

     

     


     

    "Injustice anywhere is a threat to justice everywhere."
    Martin Luther King, Jr. Letter from Birmingham Jail, April 16, 1963