Karl's Kanines: Montgomery County's Top Ten Breeds
| 1. Labrador Retriever | 4,195 |
| 2. Chihuahua | 2,187 |
| 3. Boxer | 1,841 |
| 4. Golden Retriever | 1,783 |
| 5. Shihtzu | 1,711 |
| 6. Dachshund | 1,612 |
| 7. German Shepherd | 1,609 |
| 8. Yorkshire Terrier | 1,568 |
| 9. Beagle | 1,525 |
| 10. Jack Russell Terrier | 1,480 |
*based on data from 2012 Montgomery County breed registrations
Karl with the 2012 number one dog and owner.
